| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Williamson | 17 / 488.84 | 28.75 | 24.42 | 22.64 | 72.04 |
| 2 | 4 | David Withall | 17 / 491.77 | 28.92 | 24.14 | 23.49 | 72.07 |
| 3 | 3 | Martin Woodcock | 16 / 503.66 | 31.47 | 26.75 | 25.07 | 75.69 |
| 4 | 1 | Matt Book | 17 / 490.24 | 28.83 | 26.99 | 25.96 | 80.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.08 | 35.42 | 33.59 | 36.93 |
| 2 | 28.91 | 25.72 | 44.12 | 26.06 |
| 3 | 27.21 | *4.83 | 60.37 | 23.91 |
| 4 | 28.05 | 31.77 | 28.38 | 24.85 |
| 5 | 28.17 | 32.38 | 25.48 | 57.12 |
| 6 | 32.65 | 24.14 | 25.07 | 24.61 |
| 7 | 27.88 | 25.96 | 25.14 | 23.86 |
| 8 | 27.01 | 23.02 | 28.92 | 23.73 |
| 9 | 27.30 | 23.48 | 34.60 | 24.48 |
| 10 | 26.50 | 27.90 | 31.85 | 24.52 |
| 11 | 26.42 | 23.43 | 27.25 | 30.57 |
| 12 | 39.61 | 25.97 | 31.59 | 49.83 |
| 13 | 25.96 | 22.64 | 25.80 | 24.34 |
| 14 | 26.86 | 40.78 | 28.87 | 23.75 |
| 15 | 34.82 | 25.97 | 25.61 | 24.94 |
| 16 | 27.91 | 38.94 | 27.02 | 23.49 |
| 17 | 26.90 | *2.94 | 24.78 | |
| 18 | 37.45 | |||
| 19 | 23.87 | |||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | William Langevine | 21 / 506.38 | 24.11 | 22.95 | 22.46 | 68.32 |
| 2 | 4 | Graham Clarke | 15 / 503.63 | 33.57 | 24.23 | 22.63 | 69.08 |
| 3 | 3 | Dave Richards | 11 / 416.09 | 37.82 | 26.39 | 23.85 | 71.78 |
| 4 | 1 | Alex Wynn | 8 / 279.23 | 34.90 | 0.00 | 23.02 | 84.70 |
| 5 | 5 | Paul Fry | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.72 | 22.81 | 152.18 | 102.44 | |
| 2 | 33.00 | 22.92 | 35.35 | 27.33 | |
| 3 | 23.02 | 23.63 | 33.06 | 23.23 | |
| 4 | 33.39 | 23.34 | 23.91 | 23.04 | |
| 5 | 28.29 | 25.07 | 24.02 | 22.81 | |
| 6 | 25.86 | 23.38 | 23.85 | 39.33 | |
| 7 | 73.72 | 24.29 | 24.76 | 45.51 | |
| 8 | 28.23 | 23.43 | 24.35 | 24.41 | |
| 9 | 23.75 | 24.80 | 24.72 | ||
| 10 | 22.46 | 24.84 | 23.65 | ||
| 11 | 22.72 | 24.97 | 22.63 | ||
| 12 | 23.14 | 23.59 | |||
| 13 | 23.37 | 44.50 | |||
| 14 | 22.48 | 29.51 | |||
| 15 | 23.94 | 26.93 | |||
| 16 | 23.20 | ||||
| 17 | 23.42 | ||||
| 18 | 28.29 | ||||
| 19 | 30.71 | ||||
| 20 | 23.08 | ||||
| 21 | 26.95 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 23 / 484.11 | 21.04 | 20.19 | 20.01 | 60.38 |
| 2 | 3 | Lawrence Taylor | 21 / 483.56 | 23.02 | 22.23 | 21.64 | 66.02 |
| 3 | 4 | Neal Vater | 21 / 501.66 | 23.88 | 23.19 | 22.94 | 69.04 |
| =4 | 2 | John Williams | 2 / 82.84 | 41.42 | 0.00 | 22.23 | 0.00 |
| =4 | 5 | Gary Clarke | 2 / 58.27 | 29.13 | 0.00 | 24.36 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.47 | 22.23 | 22.74 | 23.20 | 33.91 |
| 2 | 20.33 | 60.61 | 22.67 | 23.47 | 24.36 |
| 3 | 21.61 | 22.75 | 23.49 | ||
| 4 | 24.96 | 23.33 | 24.59 | ||
| 5 | 21.05 | 22.83 | 23.49 | ||
| 6 | 20.39 | 22.22 | 24.63 | ||
| 7 | 20.08 | 22.81 | 23.40 | ||
| 8 | 20.26 | 23.09 | 24.28 | ||
| 9 | 20.04 | 23.36 | 23.53 | ||
| 10 | 20.12 | 21.91 | 23.67 | ||
| 11 | 21.97 | 23.50 | 28.26 | ||
| 12 | 20.71 | 22.26 | 26.71 | ||
| 13 | 20.01 | 29.60 | 23.36 | ||
| 14 | 20.83 | 23.28 | 23.63 | ||
| 15 | 20.73 | 22.17 | 23.10 | ||
| 16 | 20.30 | 22.16 | 23.20 | ||
| 17 | 20.18 | 22.22 | 23.20 | ||
| 18 | 20.77 | 21.64 | 22.94 | ||
| 19 | 22.90 | 22.39 | 23.16 | ||
| 20 | 20.54 | 22.79 | 22.94 | ||
| 21 | 20.24 | 23.84 | 23.41 | ||
| 22 | 21.06 | ||||
| 23 | 24.56 | ||||
| 24 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Williamson | 14 / 462.48 | 33.03 | 24.87 | 22.83 | 68.86 |
| 2 | 4 | David Withall | 19 / 480.50 | 25.28 | 23.36 | 23.01 | 69.94 |
| 3 | 3 | Martin Woodcock | 18 / 493.62 | 27.42 | 24.61 | 23.52 | 73.50 |
| 4 | 1 | Matt Book | 15 / 470.04 | 31.33 | 27.23 | 25.21 | 78.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 38.86 | 24.73 | 40.23 | 23.37 |
| 2 | 49.57 | 34.18 | 25.61 | 34.21 |
| 3 | 27.33 | 24.85 | 25.96 | 24.48 |
| 4 | 36.80 | 22.98 | 24.71 | 23.01 |
| 5 | 39.32 | 22.83 | 23.52 | 23.29 |
| 6 | 27.47 | 23.05 | 25.99 | 23.80 |
| 7 | 28.03 | 25.23 | 24.80 | 23.93 |
| 8 | 28.07 | 35.54 | 30.61 | 24.73 |
| 9 | 27.20 | 23.14 | 25.54 | 23.21 |
| 10 | 26.05 | 23.58 | 24.95 | 23.19 |
| 11 | 25.21 | 100.73 | 23.97 | 23.54 |
| 12 | 31.23 | 43.25 | 24.96 | 23.37 |
| 13 | 33.19 | 33.07 | 24.57 | 25.27 |
| 14 | 26.18 | 25.32 | 24.56 | 24.17 |
| 15 | 25.53 | 25.87 | 23.30 | |
| 16 | 24.61 | 25.03 | ||
| 17 | 43.23 | 23.59 | ||
| 18 | 29.93 | 40.39 | ||
| 19 | 24.62 | |||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | William Langevine | 19 / 485.40 | 25.54 | 22.89 | 22.49 | 68.73 |
| 2 | 4 | Graham Clarke | 20 / 500.25 | 25.01 | 23.07 | 22.55 | 69.54 |
| 3 | 3 | Dave Richards | 18 / 495.75 | 27.54 | 23.57 | 22.84 | 69.64 |
| 4 | 1 | Alex Wynn | 20 / 502.50 | 25.12 | 23.54 | 23.06 | 70.25 |
| 5 | 5 | Paul Fry | 16 / 442.67 | 27.66 | 25.27 | 24.20 | 75.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.05 | 23.02 | 23.54 | 23.09 | 25.39 |
| 2 | 24.25 | 22.99 | 30.76 | 30.52 | 33.15 |
| 3 | 23.21 | 22.90 | 25.19 | 23.30 | 32.93 |
| 4 | 23.46 | 22.84 | 24.15 | 31.84 | 25.18 |
| 5 | 29.20 | 27.89 | 24.86 | 26.00 | 25.39 |
| 6 | 24.15 | 30.67 | 22.84 | 22.60 | 25.59 |
| 7 | 24.01 | 28.31 | 23.55 | 22.55 | 25.19 |
| 8 | 23.26 | 26.98 | 23.25 | 28.78 | 26.03 |
| 9 | 23.93 | 23.74 | 23.10 | 24.94 | 24.20 |
| 10 | 23.06 | 22.61 | 23.92 | 23.17 | 25.43 |
| 11 | 23.97 | 29.51 | 34.50 | 23.30 | 25.60 |
| 12 | 29.58 | 22.87 | 23.88 | 23.07 | 25.66 |
| 13 | 23.57 | 23.28 | 29.08 | 23.67 | 44.33 |
| 14 | 23.99 | 22.65 | 23.78 | 26.80 | 25.15 |
| 15 | 31.17 | 24.30 | 39.22 | 23.11 | 27.35 |
| 16 | 24.10 | 40.13 | 23.74 | 25.52 | 26.10 |
| 17 | 23.61 | 23.34 | 50.21 | 23.07 | |
| 18 | 26.83 | 24.88 | 26.18 | 23.46 | |
| 19 | 23.34 | 22.49 | 23.58 | ||
| 20 | 24.76 | 27.88 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 24 / 500.26 | 20.84 | 20.00 | 19.75 | 60.01 |
| 2 | 5 | Gary Clarke | 21 / 495.53 | 23.59 | 21.68 | 20.91 | 63.99 |
| 3 | 3 | Lawrence Taylor | 21 / 484.82 | 23.08 | 22.26 | 21.90 | 67.10 |
| 4 | 2 | John Williams | 20 / 496.50 | 24.82 | 22.94 | 22.03 | 68.00 |
| 5 | 4 | Neal Vater | 14 / 385.75 | 27.55 | 24.04 | 22.66 | 69.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.38 | 23.20 | 23.55 | 25.54 | 22.88 |
| 2 | 19.75 | 33.14 | 22.89 | 23.88 | 23.05 |
| 3 | 19.88 | 23.28 | 22.08 | 23.63 | 30.24 |
| 4 | 20.49 | 28.33 | 26.96 | 26.99 | 28.01 |
| 5 | 21.94 | 23.38 | 22.67 | 34.09 | 22.73 |
| 6 | 20.57 | 22.97 | 22.10 | 25.32 | 22.18 |
| 7 | 20.77 | 23.00 | 22.44 | 24.66 | 22.59 |
| 8 | 20.37 | 22.03 | 22.82 | 40.81 | 21.28 |
| 9 | 19.96 | 24.31 | 21.90 | 23.28 | 25.73 |
| 10 | 23.30 | 31.41 | 22.86 | 24.85 | 21.95 |
| 11 | 19.99 | 23.10 | 22.37 | 22.66 | 22.18 |
| 12 | 20.61 | 22.79 | 22.65 | 22.71 | 22.05 |
| 13 | 20.15 | 23.43 | 22.31 | 23.94 | 21.66 |
| 14 | 20.17 | 23.16 | 22.14 | 43.39 | 21.66 |
| 15 | 19.95 | 24.02 | 27.26 | 27.67 | |
| 16 | 19.89 | 24.02 | 22.86 | 22.34 | |
| 17 | 20.70 | 23.74 | 24.94 | 22.10 | |
| 18 | 20.64 | 22.56 | 22.69 | 21.03 | |
| 19 | 20.32 | 29.48 | 22.19 | 20.91 | |
| 20 | 21.27 | 25.15 | 22.61 | 22.05 | |
| 21 | 19.95 | 22.53 | 31.24 | ||
| 22 | 20.55 | ||||
| 23 | 21.35 | ||||
| 24 | 27.31 | ||||
| 25 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 18 / 477.05 | 26.50 | 23.91 | 23.02 | 70.92 |
| 2 | 4 | David Withall | 18 / 484.52 | 26.91 | 23.88 | 23.08 | 72.65 |
| =3 | 1 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | Mark Williamson | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.53 | 23.38 | ||
| 2 | 37.49 | 33.28 | ||
| 3 | 23.85 | 23.60 | ||
| 4 | 42.07 | 42.17 | ||
| 5 | 24.61 | 26.71 | ||
| 6 | 25.21 | 24.12 | ||
| 7 | *3.48 | 34.06 | ||
| 8 | 29.54 | 23.08 | ||
| 9 | 24.25 | 24.22 | ||
| 10 | 24.91 | 26.26 | ||
| 11 | 28.53 | 25.59 | ||
| 12 | 24.01 | 23.60 | ||
| 13 | 24.56 | 26.99 | ||
| 14 | 23.02 | 24.15 | ||
| 15 | 24.55 | 30.66 | ||
| 16 | 24.00 | 24.23 | ||
| 17 | 23.47 | 23.73 | ||
| 18 | 24.18 | 24.69 | ||
| 19 | 23.27 | |||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Dave Richards | 20 / 490.18 | 24.50 | 22.72 | 22.35 | 67.63 |
| 2 | 1 | Alex Wynn | 18 / 461.83 | 25.65 | 23.50 | 22.83 | 69.79 |
| 3 | 2 | William Langevine | 20 / 497.85 | 24.89 | 23.32 | 21.89 | 69.80 |
| 4 | 4 | Graham Clarke | 18 / 486.49 | 27.02 | 23.82 | 23.23 | 71.82 |
| 5 | 5 | Paul Fry | 11 / 278.67 | 25.33 | 24.73 | 23.67 | 72.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.61 | 24.70 | 23.04 | 35.93 | 25.09 |
| 2 | 23.35 | 24.37 | 23.25 | 23.51 | 25.46 |
| 3 | 22.83 | 23.68 | 36.56 | 24.81 | 24.54 |
| 4 | 27.62 | 23.48 | 23.48 | 23.52 | 24.59 |
| 5 | 23.37 | 23.46 | 37.98 | 26.02 | 31.37 |
| 6 | 33.12 | 24.24 | 22.35 | 23.46 | 25.85 |
| 7 | 26.18 | 23.83 | 22.48 | 26.36 | 23.67 |
| 8 | 24.24 | 23.77 | 22.80 | 29.14 | 24.77 |
| 9 | 25.12 | 23.75 | 25.00 | 42.51 | 24.53 |
| 10 | 23.45 | 36.22 | 23.28 | 23.23 | 23.99 |
| 11 | 24.36 | 26.17 | 22.82 | 24.39 | 24.81 |
| 12 | 22.95 | 21.89 | 23.44 | 25.46 | |
| 13 | 29.23 | 23.26 | 22.65 | 23.55 | |
| 14 | 30.19 | 24.65 | 22.88 | 24.75 | |
| 15 | 23.73 | 32.78 | 23.31 | 38.03 | |
| 16 | 23.19 | 23.59 | 22.54 | 24.52 | |
| 17 | 29.85 | 23.54 | 22.81 | 23.85 | |
| 18 | 25.44 | 23.53 | 23.11 | 23.45 | |
| 19 | 23.10 | 23.57 | |||
| 20 | 23.84 | 22.83 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 24 / 497.24 | 20.71 | 19.94 | 19.62 | 59.72 |
| 2 | 5 | Gary Clarke | 19 / 468.93 | 24.68 | 21.36 | 20.88 | 63.74 |
| 3 | 2 | John Williams | 20 / 454.73 | 22.73 | 21.68 | 21.17 | 64.70 |
| 4 | 3 | Lawrence Taylor | 21 / 498.82 | 23.75 | 22.37 | 21.63 | 66.73 |
| 5 | 4 | Neal Vater | 21 / 488.41 | 23.25 | 22.57 | 22.33 | 67.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.79 | 22.27 | 23.31 | 23.13 | 22.20 |
| 2 | 20.09 | 24.10 | 23.48 | 22.33 | 21.06 |
| 3 | 25.37 | 22.16 | 22.79 | 23.64 | 21.32 |
| 4 | 20.36 | 22.38 | 31.74 | 22.53 | 28.24 |
| 5 | 20.39 | 23.34 | 22.33 | 22.60 | 20.88 |
| 6 | 20.57 | 22.83 | 22.97 | 28.53 | 21.34 |
| 7 | 26.36 | 21.53 | 23.63 | 23.35 | 21.52 |
| 8 | 20.33 | 22.27 | 21.63 | 22.76 | 21.94 |
| 9 | 20.13 | 21.74 | 22.64 | 23.27 | 21.53 |
| 10 | 19.85 | 22.02 | 22.46 | 22.36 | 22.33 |
| 11 | 20.36 | 21.76 | 22.66 | 23.00 | 21.45 |
| 12 | 20.38 | 21.53 | 22.51 | 22.55 | 26.44 |
| 13 | 20.20 | 34.39 | 23.20 | 22.85 | 21.54 |
| 14 | 19.84 | 21.17 | 26.54 | 23.97 | 51.21 |
| 15 | 19.88 | 21.54 | 21.82 | 22.44 | 21.54 |
| 16 | 20.00 | 21.99 | 23.26 | 22.90 | 32.02 |
| 17 | 20.11 | 21.68 | 23.06 | 24.11 | 21.51 |
| 18 | 20.38 | 21.94 | 31.01 | 23.38 | 22.08 |
| 19 | 20.93 | 21.99 | 22.16 | 22.54 | 28.78 |
| 20 | 20.38 | 22.10 | 22.71 | 23.34 | |
| 21 | 19.62 | 22.91 | 22.83 | ||
| 22 | 20.11 | ||||
| 23 | 21.07 | ||||
| 24 | 20.74 | ||||
| 25 |
Produced by RC-Timing 2021. www.RC-Timing.com